N. | Name | Flag | Country | City | Score | Time | Ver. | Date |
---|---|---|---|---|---|---|---|---|
01 | Angelo Spadari (venexian) | Italy | Moniga del Garda | 121553 | 46:59:17 | 17.0 | 11 Dec 03 | |
02 | David Mc Nabb | New Zealand | Napier | 121448 | 16:16:49 | 17.0 | 13 Dec 03 | |
03 | Ann De Meyer | Belgium | Dentergem | 121415 | 30:26:58 | 17.0 | 29 Dec 03 | |
04 | Nick | USA, United States of America | Huntsville | 121357 | 48:42:24 | 17.0 | 18 Dec 03 | |
05 | Lou Heijlen | Belgium | Diest | 121304 | 47:04:28 | 17.0 | 17 Dec 03 | |
06 | mamo | Italy | Padania Libera | 121241 | 30:15:08 | 17.0 | 29 Dec 03 | |
07 | Runfox | Italy | Chievo Verona | 121219 | 78:05:18 | 17.0 | 11 Dec 03 | |
08 | Ed van Berkum | Netherlands | Ridderkerk | 121205 | 34:04:50 | 17.0 | 15 Dec 03 | |
09 | Raymond Goes | Netherlands | Utrecht | 121203 | 28:19:38 | 17.0 | 15 Dec 03 | |
10 | Jette Strandholdt | Denmark | Nyborg | 121176 | 41:52:30 | 17.0 | 23 Dec 03 | |
11 | Jean-Luc Gauthier | Canada | Laval | 121108 | 69:00:18 | 17.0 | 16 Dec 03 | |
12 | Jon Hunt | England | Northwich, Cheshire | 121064 | 34:31:49 | 17.0 | 27 Dec 03 | |
13 | Juan Julian Bosch Tolsa | Spain | Sedavi Valencia | 121062 | 30:16:38 | 17.0 | 21 Dec 03 | |
14 | Roland CRUZEL | France | Lyon | 121031 | 34:32:24 | 17.0 | 12 Dec 03 | |
15 | N.Kantarelli | Turkey | Istanbul | 121014 | 51:07:31 | 17.0 | 29 Dec 03 | |
16 | Philippe MOUGEL | France | SAIN-BEL | 120896 | 43:47:29 | 17.0 | 30 Dec 03 | |
17 | Elvano Bergamini | Italy | Bologna | 120798 | 56:23:13 | 17.0 | 24 Dec 03 | |
18 | Hakase Serumundo | Japan | Sakai | 120731 | 38:25:52 | 17.0 | 12 Dec 03 | |
19 | Ron | USA, United States of America | Colorado | 120588 | 32:28:48 | 17.0 | 29 Dec 03 | |
20 | Metin UMAR | Turkey | Ýstanbul | 120496 | 21:13:33 | 17.0 | 19 Dec 03 |
Hall of Fame 2023 Hall of Fame 2022 Hall of Fame 2021 Hall of Fame 2020 Hall of Fame 2019 Hall of Fame 2018
Hall of Fame 2017 Hall of Fame 2016 Hall of Fame 2015 Hall of Fame 2014 Hall of Fame 2013 Hall of Fame 2012
Hall of Fame 2011 Hall of Fame 2010 Hall of Fame 2009 Hall of Fame 2008 Hall of Fame 2007 Hall of Fame 2006
Hall of Fame 2005 Hall of Fame 2004 Hall of Fame 2003 Hall of Fame 2002 Hall of Fame 2001