N. | Name | Flag | Country | City | Score | Time | Ver. | Date |
---|---|---|---|---|---|---|---|---|
01 | Marek Adamczyk | Poland | Raciborz | 252483 | 81:45:46 | 22.0 | 30 Dec 21 | |
02 | Spadari Angelo(venexian) | Italy | Moniga del Garda | 252355 | 108:19:39 | 22.0 | 17 Dec 21 | |
03 | David Mc Nabb | New Zealand | Napier | 252139 | 44:08:16 | 22.0 | 23 Dec 21 | |
04 | Enzo | Italy | Verona | 252013 | 71:11:59 | 22.0 | 17 Dec 21 | |
05 | Nurettin Kantarelli | Turkey | Urla - Izmir | 251913 | 139:56:31 | 22.0 | 15 Dec 21 | |
06 | Elvano Bergamini | Italy | Bologna | 251894 | 78:52:35 | 22.0 | 22 Dec 21 | |
07 | Stefano Brentegani | Italy | Verona | 250949 | 121:08:28 | 22.0 | 28 Nov 21 | |
08 | Antonio Pennetta | Italy | Brindisi | 250841 | 136:33:04 | 22.0 | 24 Dec 21 | |
09 | Keith Maurer | USA, United States of America | New Berlin, WI | 250784 | 116:09:05 | 21.11 | 9 Dec 21 | |
10 | Ron | USA, United States of America | Colorado | 250584 | 93:50:54 | 21.10 | 4 Nov 21 | |
11 | Ducalyon | France | Oullins | 249752 | 88:46:16 | 22.0 | 28 Dec 21 | |
12 | Judy R | New Zealand | Napier | 249669 | 95:41:53 | 21.10 | 16 Oct 21 | |
13 | Hakase Serumundo | Japan | Sakai | 249350 | 170:00:55 | 22.0 | 29 Sep 21 | |
14 | BETTY FARRAHER | Australia | LONGREACH | 248961 | 237:36:48 | 21.9 | 23 Sep 21 | |
15 | Ed van Berkum | Netherlands | Ridderkerk | 247509 | 83:27:39 | 21.10 | 5 Nov 21 | |
16 | Gunnar Swärd | Sweden | Örebro | 247153 | 99:54:55 | 21.10 | 13 Oct 21 | |
17 | Emanuele | Italy | Portovenere | 246796 | 90:19:48 | 21.9 | 2 Nov 21 | |
18 | Ian Laschke | England | Woking | 246419 | 106:21:04 | 22.0 | 25 Dec 21 | |
19 | Marcin Lara | Poland | Lodz | 245248 | 106:00:25 | 21.2 | 24 Feb 21 | |
20 | Valerii Oliinyk | Ukraine | Kyiv | 243172 | 82:19:25 | 21.0 | 31 Dec 20 |
Hall of Fame 2023 Hall of Fame 2022 Hall of Fame 2021 Hall of Fame 2020 Hall of Fame 2019 Hall of Fame 2018
Hall of Fame 2017 Hall of Fame 2016 Hall of Fame 2015 Hall of Fame 2014 Hall of Fame 2013 Hall of Fame 2012
Hall of Fame 2011 Hall of Fame 2010 Hall of Fame 2009 Hall of Fame 2008 Hall of Fame 2007 Hall of Fame 2006
Hall of Fame 2005 Hall of Fame 2004 Hall of Fame 2003 Hall of Fame 2002 Hall of Fame 2001