N. | Name | Flag | Country | City | Score | Time | Ver. | Date |
---|---|---|---|---|---|---|---|---|
01 | Marek Adamczyk | Poland | Raciborz | 236418 | 77:18:32 | 20.0 | 25 Dec 19 | |
02 | Krasimir Koev | Bulgaria | Yambol | 236337 | 55:19:26 | 20.0 | 24 Dec 19 | |
03 | Spadari Angelo(venexian) | Italy | Moniga del Garda | 236249 | 102:08:24 | 20.0 | 25 Dec 19 | |
04 | David Mc Nabb | New Zealand | Napier | 236071 | 40:03:07 | 20.0 | 22 Dec 19 | |
05 | Enzo | Italy | Verona | 235951 | 62:58:34 | 20.0 | 24 Dec 19 | |
06 | Nick | USA, United States of America | Huntsville | 235909 | 240:42:29 | 20.0 | 25 Dec 19 | |
07 | N. Kantarelli | Turkey | Urla - Izmir | 235849 | 129:28:36 | 20.0 | 21 Dec 19 | |
08 | Elvano Bergamini | Italy | Bologna | 235826 | 72:02:28 | 20.0 | 18 Dec 19 | |
09 | Stefano Brentegani | Italy | Verona | 235508 | 113:41:02 | 20.0 | 26 Dec 19 | |
10 | Keith Maurer | USA, United States of America | New Berlin, WI | 235324 | 95:02:03 | 20.0 | 21 Dec 19 | |
11 | Marcin Lara | Poland | Lodz | 235150 | 103:20:32 | 20.0 | 16 Oct 19 | |
12 | Ducalyon | France | Oullins | 235033 | 79:46:58 | 20.0 | 26 Dec 19 | |
13 | Hakase Serumundo | Japan | Sakai | 234529 | 141:57:15 | 20.0 | 1 Dec 19 | |
14 | Judy R | New Zealand | Napier | 233887 | 89:54:48 | 19.11 | 1 Jan 20 | |
15 | Siegfried | Germany | Rodgau | 233587 | 47:47:58 | 19.9 | 19 Sep 19 | |
16 | Ian Laschke | England | Woking | 232911 | 99:32:59 | 20.0 | 30 Dec 19 | |
17 | Emanuele | Italy | Portovenere | 232724 | 85:20:58 | 19.11 | 27 Nov 19 | |
18 | Ed van Berkum | Netherlands | Ridderkerk | 232510 | 75:30:45 | 19.8 | 18 Aug 19 | |
19 | Ron | USA, United States of America | Colorado | 231709 | 84:47:00 | 19.5 | 8 Jun 19 | |
20 | Gunnar Swärd | Sweden | Örebro | 230465 | 96:04:37 | 19.8 | 13 Aug 19< |
Hall of Fame 2023 Hall of Fame 2022 Hall of Fame 2021 Hall of Fame 2020 Hall of Fame 2019 Hall of Fame 2018
Hall of Fame 2017 Hall of Fame 2016 Hall of Fame 2015 Hall of Fame 2014 Hall of Fame 2013 Hall of Fame 2012
Hall of Fame 2011 Hall of Fame 2010 Hall of Fame 2009 Hall of Fame 2008 Hall of Fame 2007 Hall of Fame 2006
Hall of Fame 2005 Hall of Fame 2004 Hall of Fame 2003 Hall of Fame 2002 Hall of Fame 2001