N. | Name | Flag | Country | City | Score | Time | Ver. | Date |
---|---|---|---|---|---|---|---|---|
01 | Marek Adamczyk | Poland | Raciborz | 261879 | 85:23:19 | 24.0 | 29 Dec 23 | |
02 | David Mc Nabb | New Zealand | Napier | 261457 | 46:16:20 | 24.0 | 29 Dec 23 | |
03 | N.Kantarelli | Turkey | Urla - Izmir | 261118 | 168:32:44 | 23.5 | 22 Oct 23 | |
04 | Keith Maurer | USA, United States of America | New Berlin WI | 260784 | 120:22:14 | 24.0 | 27 Dec 23 | |
05 | Bergamini Elvano | Italy | BO | 260759 | 82:30:44 | 24.0 | 20 Dec 23 | |
06 | Antonio Pennetta | Italy | Brindisi | 260332 | 143:42:29 | 24.0 | 29 Dec 23 | |
07 | Judy R | New Zealand | Napier | 259738 | 101:16:51 | 23.4 | 17 Sep 23 | |
08 | Stefano Brentegani | Italy | Verona | 259537 | 126:32:52 | 24.0 | 27 Dec 23 | |
09 | Enzo | Italy | Verona | 259386 | 73:31:13 | 23.2 | 2 May 23 | |
10 | Ducalyon | France | Oullins | 259131 | 92:44:59 | 23.5 | 10 Dec 23 | |
11 | Ron | USA, United States of America | Colorado | 258394 | 107:26:10 | 23.3 | 25 Jul 23 | |
12 | Valerii Oliinyk | Ukraine | Kiyv | 257222 | 86:17:25 | 23.2 | 4 Dec 23 | |
13 | Hakase Serumundo | Japan | Sakai | 256994 | 187:12:03 | 23.1 | 1 Apr 23 | |
14 | Gunnar Swärd | Sweden | Örebro | 256803 | 101:19:30 | 24.0 | 22 Dec 23 | |
15 | Ed van Berkum | Netherlands | Ridderkerk | 256600 | 89:14:22 | 23.3 | 27 Jun 23 | |
16 | Spadari Angelo (venexian) | Italy | Moniga del Garda | 256423 | 109:46:15 | 22.6 | 13 Dec 22 | |
17 | Emanuele | Italy | Portovenere | 255342 | 93:25:30 | 23.3 | 31 Aug 23 | |
18 | Ian Laschke | England | WOKING | 254746 | 114:04:54 | 23.5 | 25 Nov 23 | |
19 | BETTY FARRAHER | Australia | LONGREACH | 254251 | 231:44:36 | 22.6 | 1 Jan 23 | |
20 | Siegfried Hammacher | Germany | Rodgau | 252051 | 98:23:49 | 23.3 | 31 Aug 23 |
Hall of Fame 2023 Hall of Fame 2022 Hall of Fame 2021 Hall of Fame 2020 Hall of Fame 2019 Hall of Fame 2018
Hall of Fame 2017 Hall of Fame 2016 Hall of Fame 2015 Hall of Fame 2014 Hall of Fame 2013 Hall of Fame 2012
Hall of Fame 2011 Hall of Fame 2010 Hall of Fame 2009 Hall of Fame 2008 Hall of Fame 2007 Hall of Fame 2006
Hall of Fame 2005 Hall of Fame 2004 Hall of Fame 2003 Hall of Fame 2002 Hall of Fame 2001