N. | Name | Flag | Country | City | Score | Time | Ver. | Date |
---|---|---|---|---|---|---|---|---|
01 | Spadari Angelo (venexian) | Italy | Moniga del Garda | 158091 | 88:41:54 | 11.0 | 15 Dec 10 | |
02 | Krasimir Koev | Bulgaria | Yambol | 158049 | 38:01:24 | 11.0 | 29 Dec 10 | |
03 | Ann De Meyer | Belgium | Dentergem | 157988 | 38:55:54 | 11.0 | 31 Dec 10 | |
04 | David Mc Nabb | New Zealand | Napier | 157933 | 23:53:38 | 11.0 | 14 Dec 10 | |
05 | Kasilda Kotz | Germany | Köln | 157817 | 67:29:30 | 11.0 | 17 Dec 10 | |
06 | Nick | USA, United States of America | Tellico Village | 157796 | 84:05:06 | 11.0 | 28 Dec 10 | |
07 | Enzo | Italy | Verona | 157748 | 52:48:40 | 11.0 | 14 Dec 10 | |
08 | Pete Shepherd | Thailand | Chaing Mai | 157716 | 29:53:20 | 11.0 | 18 Dec 10 | |
09 | Elvano Bergamini | Italy | Bologna | 157638 | 39:35:47 | 11.0 | 20 Dec 10 | |
10 | Ron | USA, United States of America | Colorado | 157624 | 50:50:49 | 11.0 | 17 Dec 10 | |
11 | N.Kantarelli | Turkey | Istanbul | 157605 | 80:27:08 | 11.0 | 19 Dec 10 | |
12 | Ton van Namen | Netherlands | Rotterdam | 157518 | 83:26:18 | 11.0 | 14 Dec 10 | |
13 | Ed van Berkum | Netherlands | Ridderkerk | 157504 | 46:43:21 | 11.0 | 13 Dec 10 | |
14 | Siegfried | Germany | Rodgau | 157462 | 32:43:47 | 11.0 | 30 Dec 10 | |
15 | Ducalyon | France | Oullins | 157454 | 54:24:18 | 11.0 | 21 Dec 10 | |
16 | Runfox | Italy | Chievo Verona | 157445 | 78:07:45 | 11.0 | 16 Dec 10 | |
17 | Matti | Germany | Ettenbüttel | 157399 | 56:25:32 | 11.0 | 13 Dec 10 | |
18 | Keith Maurer | USA, United States of America | New Berlin, WI | 157186 | 56:03:37 | 11.0 | 28 Dec 10 | |
19 | Gary Bannan | New Zealand | Christchurch | 156787 | 78:29:55 | 10.8 | 27 Oct 10 | |
20 | Betty Farraher | Australia | Longreach | 156644 | 106:01:13 | 11.0 | 31 Dec 10 |
Hall of Fame 2023 Hall of Fame 2022 Hall of Fame 2021 Hall of Fame 2020 Hall of Fame 2019 Hall of Fame 2018
Hall of Fame 2017 Hall of Fame 2016 Hall of Fame 2015 Hall of Fame 2014 Hall of Fame 2013 Hall of Fame 2012
Hall of Fame 2011 Hall of Fame 2010 Hall of Fame 2009 Hall of Fame 2008 Hall of Fame 2007 Hall of Fame 2006
Hall of Fame 2005 Hall of Fame 2004 Hall of Fame 2003 Hall of Fame 2002 Hall of Fame 2001