N. | Name | Flag | Country | City | Score | Time | Ver. | Date |
---|---|---|---|---|---|---|---|---|
01 | Marek Adamczyk | Poland | Raciborz | 266257 | 86:48:54 | 25.0 | 28 Dec 24 | |
02 | David Mc Nabb | New Zealand | Napier | 266060 | 47:25:55 | 25.0 | 28 Dec 24 | |
03 | N. Kantarelli | Turkey | Urla - Izmir | 265942 | 173:08:50 | 25.0 | 17 Dec 24 | |
04 | Bergamini Elvano | Italy | BO | 265312 | 83:47:15 | 25.0 | 21 Dec 24 | |
05 | Keith Maurer | USA, United States of America | New Berlin WI | 265117 | 122:50:34 | 25.0 | 28 Dec 24 | |
06 | Enzo | Italy | Verona | 265055 | 75:05:43 | 24.5 | 26 Nov 24 | |
07 | Antonio Pennetta | Italy | Brindisi | 264700 | 147:04:38 | 25.0 | 24 Dec 24 | |
08 | Ron | USA, United States of America | Colorado | 264398 | 100:32:08 | 25.0 | 30 Dec 24 | |
09 | Ducalyon | France | Oullins | 262963 | 93:57:03 | 24.5 | 2 Nov 24 | |
10 | Judy R | New Zealand | Napier | 262798 | 102:27:44 | 24.3 | 17 Aug 24 | |
11 | Betty Ellen Farraher | Australia | LONGREAH | 261619 | 234:13:49 | 24.4 | 9 Sep 24 | |
12 | Gunnar Swärd | Sweden | Örebro | 260699 | 102:30:08 | 25.0 | 17 Dec 24 | |
13 | Ed van Berkum | Netherlands | Ridderkerk | 260539 | 90:56:37 | 24.5 | 6 Nov 24 | |
14 | Stefano Brentegani | Italy | Verona | 259537 | 126:32:52 | 24.0 | 27 Dec 23 | |
15 | Emanuele | Italy | Portovenere | 259024 | 95:23:35 | 24.4 | 9 Sep 24 | |
16 | Valerii Oliinyk | Ukraine | Kiyv | 257222 | 86:17:25 | 23.2 | 4 Dec 23 | |
17 | Hakase Serumundo | Japan | Sakai | 256994 | 187:12:03 | 23.1 | 1 Apr 23 | |
18 | Spadari Angelo (venexian) | Italy | Moniga del Garda | 256423 | 109:46:15 | 22.6 | 13 Dec 22 | |
19 | Ian Laschke | England | Woking | 255162 | 114:19:28 | 24.0 | 10 Feb 24 | |
20 | Siegfried Hammacher | Germany | Rodgau | 252051 | 98:23:49 | 23.3 | 31 Aug 23 |
Hall of Fame 2024 Hall of Fame 2023 Hall of Fame 2022 Hall of Fame 2021 Hall of Fame 2020 Hall of Fame 2019
Hall of Fame 2018 Hall of Fame 2017 Hall of Fame 2016 Hall of Fame 2015 Hall of Fame 2014 Hall of Fame 2013
Hall of Fame 2012 Hall of Fame 2011 Hall of Fame 2010 Hall of Fame 2009 Hall of Fame 2008 Hall of Fame 2007
Hall of Fame 2006 Hall of Fame 2005 Hall of Fame 2004 Hall of Fame 2003 Hall of Fame 2002 Hall of Fame 2001