N. | Name | Flag | Country | City | Score | Time | Ver. | Date |
---|---|---|---|---|---|---|---|---|
01 | Angelo Spadari (venexian) | Italy | Moniga del Garda | 138672 | 56:23:01 | 6.0 | 23 Dec 05 | |
02 | Ann De Meyer | Belgium | Dentergem | 138655 | 32:13:58 | 6.0 | 30 Dec 05 | |
03 | Jan van Dijk (Hobbes) | Netherlands | Breda | 138475 | 48:46:58 | 6.0 | 15 Dec 05 | |
04 | Pete Shepherd | Thailand | Chaing Mai | 138398 | 27:50:27 | 6.0 | 29 Dec 05 | |
05 | Kasilda Kotz | Germany | Köln | 138345 | 55:46:31 | 6.0 | 27 Dec 05 | |
06 | Enzo | Italy | Verona | 138247 | 46:45:28 | 6.0 | 27 Dec 05 | |
07 | Nick | USA, United States of America | Huntsville | 138228 | 58:37:58 | 6.0 | 28 Dec 05 | |
08 | Jacqueline Rivard | Canada | Gatineau | 138214 | 61:31:48 | 6.0 | 16 Dec 05 | |
09 | Ed van Berkum | Netherlands | Ridderkerk | 138181 | 39:14:53 | 6.0 | 19 Dec 05 | |
10 | Elvano Bergamini | Italy | Bologna | 138158 | 55:02:59 | 6.0 | 26 Dec 05 | |
11 | Siegfried | Germany | Rodgau | 138124 | 28:08:15 | 6.0 | 25 Dec 05 | |
12 | N. Kantarelli | Turkey | Istanbul | 137925 | 69:00:20 | 6.0 | 28 Dec 05 | |
13 | Marcel Laan | Netherlands | Grootebroek | 137913 | 53:07:08 | 6.0 | 21 Dec 05 | |
14 | Ducalyon | France | Oullins | 137847 | 44:07:05 | 6.0 | 28 Dec 05 | |
15 | Gary Bannan | New Zealand | Rangiora | 137761 | 67:26:26 | 6.0 | 27 Dec 05 | |
16 | Keith Maurer | USA, United States of America | New Berlin, WI | 137728 | 43:33:52 | 6.0 | 25 Dec 05 | |
17 | Matti | Germany | Ettenbüttel | 137680 | 46:41:25 | 6.0 | 31 Dec 05 | |
18 | Ian Laschke | England | Woking | 137678 | 45:15:34 | 6.0 | 28 Dec 05 | |
19 | Bill Dowden | USA, United States of America | Kokomo, IN | 137470 | 62:28:47 | 6.0 | 25 Dec 05 | |
20 | Shannon Fox | USA, United States of America | Cockeysville, MD | 137445 | 45:46:53 | 6.0 | 29 Dec 05 |
Hall of Fame 2023 Hall of Fame 2022 Hall of Fame 2021 Hall of Fame 2020 Hall of Fame 2019 Hall of Fame 2018
Hall of Fame 2017 Hall of Fame 2016 Hall of Fame 2015 Hall of Fame 2014 Hall of Fame 2013 Hall of Fame 2012
Hall of Fame 2011 Hall of Fame 2010 Hall of Fame 2009 Hall of Fame 2008 Hall of Fame 2007 Hall of Fame 2006
Hall of Fame 2005 Hall of Fame 2004 Hall of Fame 2003 Hall of Fame 2002 Hall of Fame 2001