N. | Name | Flag | Country | City | Score | Time | Ver. | Date |
---|---|---|---|---|---|---|---|---|
01 | Jan van Dijk (Hobbes) | Netherlands | Breda | 148310 | 52:34:21 | 8.0 | 23 Dec 07 | |
02 | Angelo Spadari (venexian) | Italy | Moniga del Garda | 148286 | 60:26:14 | 8.0 | 14 Dec 07 | |
03 | Ann De Meyer | Belgium | Dentergem | 148258 | 35:19:55 | 8.0 | 28 Dec 07 | |
04 | Nick | USA, United States of America | Huntsville | 147911 | 66:03:34 | 8.0 | 16 Dec 07 | |
05 | Enzo | Italy | Verona | 147861 | 50:54:31 | 8.0 | 20 Dec 07 | |
06 | Elvano Bergamini | Italy | Bologna | 147771 | 39:03:12 | 8.0 | 20 Dec 07 | |
07 | Ian Laschke | England | Woking | 147721 | 50:24:35 | 8.0 | 22 Dec 07 | |
08 | Ed van Berkum | Netherlands | Ridderkerk | 147699 | 42:29:56 | 8.0 | 27 Dec 07 | |
09 | Ron | USA, United States of America | Colorado | 147674 | 45:19:00 | 8.0 | 29 Dec 07 | |
10 | Runfox | Italy | Chievo Verona | 147635 | 75:43:50 | 8.0 | 12 Dec 07 | |
11 | Bill Dowden | USA, United States of America | Kokomo, IN | 147633 | 67:41:32 | 8.0 | 27 Dec 07 | |
12 | Gary Bannan | New Zealand | Rangiora | 147529 | 73:34:39 | 8.0 | 22 Dec 07 | |
13 | Ducalyon | France | Oullins | 147499 | 47:56:35 | 8.0 | 25 Dec 07 | |
14 | Matti | Germany | Ettenbüttel | 147469 | 51:10:13 | 8.0 | 24 Dec 07 | |
15 | Erika | Germany | Ettenbüttel | 147407 | 62:40:45 | 8.0 | 31 Dec 07 | |
16 | Hakase Serumundo | Japan | Sakai | 147339 | 47:32:48 | 8.0 | 29 Dec 07 | |
17 | Peter Sim | New Zealand | Whangarei | 147309 | 50:02:25 | 7.9 | 24 Sep 07 | |
18 | David Mc Nabb | New Zealand | Napier | 147271 | 21:48:35 | 7.9 | 25 Sep 07 | |
19 | Kasilda | Germany | Köln | 147200 | 59:17:39 | 7.9 | 10 Sep 07 | |
20 | Keith Maurer | USA, United States of America | New Berlin | 147191 | 50:14:10 | 8.0 | 28 Dec 07 |
Hall of Fame 2023 Hall of Fame 2022 Hall of Fame 2021 Hall of Fame 2020 Hall of Fame 2019 Hall of Fame 2018
Hall of Fame 2017 Hall of Fame 2016 Hall of Fame 2015 Hall of Fame 2014 Hall of Fame 2013 Hall of Fame 2012
Hall of Fame 2011 Hall of Fame 2010 Hall of Fame 2009 Hall of Fame 2008 Hall of Fame 2007 Hall of Fame 2006
Hall of Fame 2005 Hall of Fame 2004 Hall of Fame 2003 Hall of Fame 2002 Hall of Fame 2001