N. | Name | Flag | Country | City | Score | Time | Ver. | Date |
---|---|---|---|---|---|---|---|---|
01 | Marek Adamczyk | Poland | Raciborz | 245033 | 79:18:03 | 21.0 | 30 Dec 20 | |
02 | Spadari Angelo(venexian) | Italy | Moniga del Garda | 244905 | 105:16:31 | 21.0 | 22 Dec 20 | |
03 | David Mc Nabb | New Zealand | Napier | 244679 | 41:57:22 | 21.0 | 27 Dec 20 | |
04 | Enzo | Italy | Verona | 244563 | 65:18:21 | 21.0 | 31 Dec 20 | |
05 | N. Kantarelli | Turkey | Urla - Izmir | 244463 | 133:31:39 | 21.0 | 27 Dec 20 | |
06 | Elvano Bergamini | Italy | Bologna | 244444 | 74:53:15 | 21.0 | 19 Dec 20 | |
07 | Ron | USA, United States of America | Colorado | 244384 | 90:38:34 | 21.0 | 29 Dec 20 | |
08 | Runfox | Italy | Verona | 244123 | 117:00:52 | 21.0 | 29 Dec 20 | |
09 | Ducalyon | France | Oullins | 243556 | 85:02:53 | 21.0 | 28 Dec 20 | |
10 | Antonio Pennetta | Italy | Brindisi | 243396 | 130:25:23 | 21.0 | 29 Dec 20 | |
11 | Valerii Oliinyk | Ukraine | Kyiv | 243172 | 82:19:25 | 21.0 | 31 Dec 20 | |
12 | Keith Maurer | USA, United States of America | New Berlin, WI | 243139 | 98:02:40 | 21.0 | 13 Dec 20 | |
13 | Ed van Berkum | Netherlands | Ridderkerk | 242688 | 81:54:01 | 21.0 | 25 Dec 20 | |
14 | Judy R | New Zealand | Napier | 242500 | 92:49:37 | 21.0 | 13 Dec 20 | |
15 | Marcin Lara | Poland | Lodz | 241880 | 105:12:08 | 20.8 | 11 Sep 20 | |
16 | Hakase Serumundo | Japan | Sakai | 241531 | 150:37:35 | 21.0 | 6 Oct 20 | |
17 | Gunnar Swärd | Sweden | Örebro | 240913 | 98:08:59 | 21.0 | 16 Dec 20 | |
18 | Ian Laschke | England | Woking | 240265 | 103:33:38 | 21.0 | 1 Dec 20 | |
19 | Emanuele | Italy | Portovenere | 240262 | 88:04:43 | 19.11 | 18 Oct 20 | |
20 | Graham Parker | United Kingdom | Maldon | 239314 | 357:59:39 | 21.0 | 16 Dec 20 |
Hall of Fame 2023 Hall of Fame 2022 Hall of Fame 2021 Hall of Fame 2020 Hall of Fame 2019 Hall of Fame 2018
Hall of Fame 2017 Hall of Fame 2016 Hall of Fame 2015 Hall of Fame 2014 Hall of Fame 2013 Hall of Fame 2012
Hall of Fame 2011 Hall of Fame 2010 Hall of Fame 2009 Hall of Fame 2008 Hall of Fame 2007 Hall of Fame 2006
Hall of Fame 2005 Hall of Fame 2004 Hall of Fame 2003 Hall of Fame 2002 Hall of Fame 2001